| Completed Precincts: 439 of 439 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Total Registration | 262,087 | |
| Total Turnout | 26,741 | 10.20% |
| Polling Place Turnout | 25,922 | 9.89% |
| Absentee Turnout | 776 | 0.30% |
| Provisional Turnout | 39 | 0.01% |
| Overseas Turnout | 4 | 0.00% |
| Completed Precincts: 439 of 439 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Dem Registration | 87,953 | |
| Total Turnout | 18,011 | 20.48% |
| Polling Place Turnout | 17,456 | 19.85% |
| Absentee Turnout | 519 | 0.59% |
| Provisional Turnout | 33 | 0.04% |
| Overseas Turnout | 3 | 0.00% |
| Completed Precincts: 439 of 439 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Rep Registration | 41,621 | |
| Total Turnout | 8,730 | 20.97% |
| Polling Place Turnout | 8,466 | 20.34% |
| Absentee Turnout | 257 | 0.62% |
| Provisional Turnout | 6 | 0.01% |
| Overseas Turnout | 1 | 0.00% |
| United States Senator (Dem) |
| Completed Precincts: 439 of 439 (100.00%) |
| Vote Count | Percent | |
| Dem - Robert G. Torricelli | 12,192 | 99.66% |
| Personal Choice | 41 | 0.34% |
| Total | 12,233 | 100.00% |
| House Of Representatives-6th (Dem) |
| Completed Precincts: 34 of 34 (100.00%) |
| Vote Count | Percent | |
| Dem - Frank Pallone Jr. | 969 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 969 | 100.00% |
| House of Representatives-7th (Dem) |
| Completed Precincts: 224 of 224 (100.00%) |
| Vote Count | Percent | |
| Dem - Tim Carden | 2,577 | 91.87% |
| Dem - Tyrone Cass Ross | 224 | 7.99% |
| Personal Choice | 4 | 0.14% |
| Total | 2,805 | 100.00% |
| House of Representatives-10th (Dem) |
| Completed Precincts: 157 of 157 (100.00%) |
| Vote Count | Percent | |
| Dem - Donald M. Payne | 6,439 | 71.00% |
| Dem - Edmund Proctor | 2,332 | 25.71% |
| Dem - Edward A. Allen | 297 | 3.27% |
| Personal Choice | 1 | 0.01% |
| Total | 9,069 | 100.00% |
| House of Representatives-13th (Dem) |
| Completed Precincts: 24 of 24 (100.00%) |
| Vote Count | Percent | |
| Dem - Robert Menendez | 1,691 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 1,691 | 100.00% |
| Freeholders (Dem) |
| Completed Precincts: 439 of 439 (100.00%) |
| Vote Count | Percent | |
| Dem - Nicholas P. Scutari | 10,220 | 23.95% |
| Dem - Angel Estrada | 10,255 | 24.04% |
| Dem - Rick Proctor | 9,842 | 23.07% |
| Dem - Carole Cascio | 4,162 | 9.76% |
| Dem - George P. O'Grady | 4,128 | 9.68% |
| Dem - Becky McHugh | 4,050 | 9.49% |
| Personal Choice | 7 | 0.02% |
| Total | 42,664 | 100.00% |
| B.H Town Comm. Unexp. Term (Dem) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 3 | 100.00% |
| Total | 3 | 100.00% |
| Berkeley Heights Township Committee (2) (Dem) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 7 | 100.00% |
| Total | 7 | 100.00% |
| Clark Councilman, 1st Ward (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - Jay S. Taback | 43 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 43 | 100.00% |
| Clark Councilman, 2nd Ward (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - Sol Schwartz | 49 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 49 | 100.00% |
| Clark Councilman, 3rd Ward (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - Richard Kazanowski | 47 | 97.92% |
| Personal Choice | 1 | 2.08% |
| Total | 48 | 100.00% |
| Clark Councilman, 4th Ward (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - Martin Ferrara | 45 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 45 | 100.00% |
| Cranford Township Committee (2) (Dem) |
| Completed Precincts: 30 of 30 (100.00%) |
| Vote Count | Percent | |
| Dem - John A. Williams Jr. | 312 | 49.76% |
| Dem - George McDonough | 314 | 50.08% |
| Personal Choice | 1 | 0.16% |
| Total | 627 | 100.00% |
| Elizabeth Councilman, 1st Ward (Dem) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Dem - Manny Grova Jr. | 900 | 78.81% |
| Dem - Maria Lugo | 242 | 21.19% |
| Personal Choice | 0 | 0.00% |
| Total | 1,142 | 100.00% |
| Elizabeth Councilman, 2nd Ward (Dem) |
| Completed Precincts: 12 of 12 (100.00%) |
| Vote Count | Percent | |
| Dem - Carla A. Mazza | 607 | 47.53% |
| Dem - Armando DA Silva | 573 | 44.87% |
| Dem - Gerald Pohida | 97 | 7.60% |
| Personal Choice | 0 | 0.00% |
| Total | 1,277 | 100.00% |
| Elizabeth Councilman, 3rd Ward (Dem) |
| Completed Precincts: 15 of 15 (100.00%) |
| Vote Count | Percent | |
| Dem - Peter Lenahan | 560 | 35.40% |
| Dem - Bob Jaspan | 1,022 | 64.60% |
| Personal Choice | 0 | 0.00% |
| Total | 1,582 | 100.00% |
| Elizabeth Councilman, 4th Ward (Dem) |
| Completed Precincts: 12 of 12 (100.00%) |
| Vote Count | Percent | |
| Dem - Carlos J. Alma | 657 | 59.46% |
| Dem - Carlos Cedeno | 446 | 40.36% |
| Personal Choice | 2 | 0.18% |
| Total | 1,105 | 100.00% |
| Elizabeth Councilman, 5th Ward (Dem) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Dem - William Gallman Jr. | 852 | 48.22% |
| Dem - Tony Monteiro | 673 | 38.09% |
| Dem - Tony Teixeira | 240 | 13.58% |
| Personal Choice | 2 | 0.11% |
| Total | 1,767 | 100.00% |
| Elizabeth Councilman, 6th Ward (Dem) |
| Completed Precincts: 12 of 12 (100.00%) |
| Vote Count | Percent | |
| Dem - Angelo A. Paternoster | 637 | 59.98% |
| Dem - Gary Di Girolamo | 425 | 40.02% |
| Personal Choice | 0 | 0.00% |
| Total | 1,062 | 100.00% |
| Fanwood Councilmen (Dem) |
| Completed Precincts: 7 of 7 (100.00%) |
| Vote Count | Percent | |
| Dem - Thomas E. Plante | 94 | 51.09% |
| Dem - Jack E. Molenaar | 90 | 48.91% |
| Personal Choice | 0 | 0.00% |
| Total | 184 | 100.00% |
| Garwood Mayor (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - Michael Crincoli | 65 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 65 | 100.00% |
| Garwood Councilmen (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - William Schadewald III | 59 | 48.76% |
| Dem - Walter Tucker | 61 | 50.41% |
| Personal Choice | 1 | 0.83% |
| Total | 121 | 100.00% |
| Kenilworth Councilmen (Dem) |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 84 | 100.00% |
| Total | 84 | 100.00% |
| Linden Mayor (Dem) |
| Completed Precincts: 35 of 35 (100.00%) |
| Vote Count | Percent | |
| Dem - John T. Gregorio | 2,268 | 99.74% |
| Personal Choice | 6 | 0.26% |
| Total | 2,274 | 100.00% |
| Linden President of Council (Dem) |
| Completed Precincts: 35 of 35 (100.00%) |
| Vote Count | Percent | |
| Dem - Robert F. Bunk | 2,174 | 99.91% |
| Personal Choice | 2 | 0.09% |
| Total | 2,176 | 100.00% |
| Linden Councilman, 4th Ward (Dem) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| Dem - Derek Armstead | 644 | 77.50% |
| Dem - Joy Wilson | 187 | 22.50% |
| Personal Choice | 0 | 0.00% |
| Total | 831 | 100.00% |
| Linden Councilman, 6th Ward (Dem) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| Dem - Charles J. Crane | 128 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 128 | 100.00% |
| Linden Councilman, 8th Ward (Dem) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| Dem - Albert S. Youngblood | 248 | 60.78% |
| Dem - William J. Sharkey | 160 | 39.22% |
| Personal Choice | 0 | 0.00% |
| Total | 408 | 100.00% |
| Linden Councilman, 10th Ward (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - Anthony M. Orlando Jr. | 183 | 96.32% |
| Personal Choice | 7 | 3.68% |
| Total | 190 | 100.00% |
| Mountainside Councilmen (Dem) |
| Completed Precincts: 9 of 9 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| New Providence Mayor (Dem) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 6 | 100.00% |
| Total | 6 | 100.00% |
| New Providence Councilmen (Dem) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| Plainfield Councilman-At-Large 2nd and 3rd (Dem) |
| Completed Precincts: 21 of 21 (100.00%) |
| Vote Count | Percent | |
| Dem - Adrian O. Mapp | 469 | 99.79% |
| Personal Choice | 1 | 0.21% |
| Total | 470 | 100.00% |
| Plainfield Councilman, 1st Ward (Dem) |
| Completed Precincts: 8 of 8 (100.00%) |
| Vote Count | Percent | |
| Dem - Elizabeth A. Urquhart | 217 | 31.68% |
| Dem - Rayland Van Blake | 468 | 68.32% |
| Personal Choice | 0 | 0.00% |
| Total | 685 | 100.00% |
| Rahway Mayor (Dem) |
| Completed Precincts: 24 of 24 (100.00%) |
| Vote Count | Percent | |
| Dem - James J. Kennedy | 666 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 666 | 100.00% |
| Rahway Councilmen-At-Large (Dem) |
| Completed Precincts: 24 of 24 (100.00%) |
| Vote Count | Percent | |
| Dem - Nancy C. Saliga | 623 | 33.02% |
| Dem - Salvatore Mione | 618 | 32.75% |
| Dem - James C. Jones Jr. | 646 | 34.23% |
| Personal Choice | 0 | 0.00% |
| Total | 1,887 | 100.00% |
| Roselle Councilman, 1st Ward (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - Joseph O' Halloran | 76 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 76 | 100.00% |
| Roselle Councilman, 3rd Ward (Dem) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Dem - James L. Eddleton | 101 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 101 | 100.00% |
| Roselle Park Mayor (Dem) |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Dem - Mary A. Krech | 153 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 153 | 100.00% |
| Roselle Park Councilman-At-Large (Dem) |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Dem - William V. Malcolm Jr. | 156 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 156 | 100.00% |
| Roselle Park Councilman, 1st Ward (Dem) |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Dem - Grace Conti | 39 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 39 | 100.00% |
| Scotch Plains Township Council (3) (Dem) |
| Completed Precincts: 21 of 21 (100.00%) |
| Vote Count | Percent | |
| Dem - Geri Samuel | 270 | 33.88% |
| Dem - Shelia Ellington | 267 | 33.50% |
| Dem - George Gowen | 260 | 32.62% |
| Personal Choice | 0 | 0.00% |
| Total | 797 | 100.00% |
| Springfield Township Committee (1) (Dem) |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| Dem - Sy Mullman | 232 | 99.57% |
| Personal Choice | 1 | 0.43% |
| Total | 233 | 100.00% |
| Summit Councilman, 1st Ward (Dem) |
| Completed Precincts: 13 of 13 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 9 | 100.00% |
| Total | 9 | 100.00% |
| Summit Councilman, 2nd Ward (Dem) |
| Completed Precincts: 13 of 13 (100.00%) |
| Vote Count | Percent | |
| Dem - James F. Baxley | 153 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 153 | 100.00% |
| Union Township Committee (1) (Dem) |
| Completed Precincts: 49 of 49 (100.00%) |
| Vote Count | Percent | |
| Dem - Joseph M. Florio | 769 | 99.74% |
| Personal Choice | 2 | 0.26% |
| Total | 771 | 100.00% |
| Westfield Mayor (Dem) |
| Completed Precincts: 25 of 25 (100.00%) |
| Vote Count | Percent | |
| Dem - Thomas J. Fuccillo | 318 | 99.38% |
| Personal Choice | 2 | 0.63% |
| Total | 320 | 100.00% |
| Westfield Councilman, 1st Ward (Dem) |
| Completed Precincts: 7 of 7 (100.00%) |
| Vote Count | Percent | |
| Dem - Mark Kuehn | 66 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 66 | 100.00% |
| Westfield Councilman, 2nd Ward (Dem) |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Dem - David Owens | 58 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 58 | 100.00% |
| Westfield Councilman, 3rd Ward (Dem) |
| Completed Precincts: 7 of 7 (100.00%) |
| Vote Count | Percent | |
| Dem - Claire Lazarowitz | 124 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 124 | 100.00% |
| Westfield Councilman, 4th Ward (Dem) |
| Completed Precincts: 5 of 5 (100.00%) |
| Vote Count | Percent | |
| Dem - Lawrence A. Goldman | 82 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 82 | 100.00% |
| Winfield Township Committee (Dem) |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Dem - Eugene P. Moccia | 42 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 42 | 100.00% |
| United States Senator (Rep) |
| Completed Precincts: 439 of 439 (100.00%) |
| Vote Count | Percent | |
| Rep - Douglas R. Forrester | 4,894 | 59.08% |
| Rep - John J. Matheussen | 1,163 | 14.04% |
| Rep - Diane Allen | 2,217 | 26.76% |
| Personal Choice | 10 | 0.12% |
| Total | 8,284 | 100.00% |
| House Of Representatives-6th (Rep) |
| Completed Precincts: 34 of 34 (100.00%) |
| Vote Count | Percent | |
| Rep - Ric Medrow | 203 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 203 | 100.00% |
| House of Representatives-7th (Rep) |
| Completed Precincts: 224 of 224 (100.00%) |
| Vote Count | Percent | |
| Rep - Mike Ferguson | 5,979 | 99.87% |
| Personal Choice | 8 | 0.13% |
| Total | 5,987 | 100.00% |
| House of Representatives-10th (Rep) |
| Completed Precincts: 157 of 157 (100.00%) |
| Vote Count | Percent | |
| Rep - Andrew Wirtz | 1,010 | 99.70% |
| Personal Choice | 3 | 0.30% |
| Total | 1,013 | 100.00% |
| House of Representatives-13th (Rep) |
| Completed Precincts: 24 of 24 (100.00%) |
| Vote Count | Percent | |
| Rep - James Geron | 74 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 74 | 100.00% |
| Freeholders (Rep) |
| Completed Precincts: 439 of 439 (100.00%) |
| Vote Count | Percent | |
| Rep - Anira Clericuzio | 6,686 | 33.33% |
| Rep - Joel Whitaker | 6,810 | 33.95% |
| Rep - Elyse Bochicchio Medved | 6,557 | 32.69% |
| Personal Choice | 6 | 0.03% |
| Total | 20,059 | 100.00% |
| B.H Town Comm. Unexp. Term (Rep) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Rep - Lavinia M. Boxill | 488 | 99.80% |
| Personal Choice | 1 | 0.20% |
| Total | 489 | 100.00% |
| Berkeley Heights Township Committee (2) (Rep) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Rep - Michael Chait | 510 | 49.51% |
| Rep - Elaine Perna | 517 | 50.19% |
| Personal Choice | 3 | 0.29% |
| Total | 1,030 | 100.00% |
| Clark Councilman, 1st Ward (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Rep - Ernest M. Spies | 72 | 98.63% |
| Personal Choice | 1 | 1.37% |
| Total | 73 | 100.00% |
| Clark Councilman, 2nd Ward (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Rep - Peter P. Nevargic | 90 | 98.90% |
| Personal Choice | 1 | 1.10% |
| Total | 91 | 100.00% |
| Clark Councilman, 3rd Ward (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Rep - Robert Bothe | 63 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 63 | 100.00% |
| Clark Councilman, 4th Ward (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Rep - Brian P. Toal | 107 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 107 | 100.00% |
| Cranford Township Committee (2) (Rep) |
| Completed Precincts: 30 of 30 (100.00%) |
| Vote Count | Percent | |
| Rep - Ann E. Darby | 485 | 50.31% |
| Rep - W. Scott Mease | 479 | 49.69% |
| Personal Choice | 0 | 0.00% |
| Total | 964 | 100.00% |
| Elizabeth Councilman, 1st Ward (Rep) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Rep - Magnolia Mosquera | 24 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 24 | 100.00% |
| Elizabeth Councilman, 2nd Ward (Rep) |
| Completed Precincts: 12 of 12 (100.00%) |
| Vote Count | Percent | |
| Rep - Anthony Grace Jr. | 68 | 98.55% |
| Personal Choice | 1 | 1.45% |
| Total | 69 | 100.00% |
| Elizabeth Councilman, 3rd Ward (Rep) |
| Completed Precincts: 15 of 15 (100.00%) |
| Vote Count | Percent | |
| Rep - Joyce Puglese | 94 | 96.91% |
| Personal Choice | 3 | 3.09% |
| Total | 97 | 100.00% |
| Elizabeth Councilman, 4th Ward (Rep) |
| Completed Precincts: 12 of 12 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| Elizabeth Councilman, 5th Ward (Rep) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| Elizabeth Councilman, 6th Ward (Rep) |
| Completed Precincts: 12 of 12 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 10 | 100.00% |
| Total | 10 | 100.00% |
| Fanwood Councilmen (Rep) |
| Completed Precincts: 7 of 7 (100.00%) |
| Vote Count | Percent | |
| Rep - Stuart S. Kline | 237 | 49.48% |
| Rep - Andrew G. Calamaras | 242 | 50.52% |
| Personal Choice | 0 | 0.00% |
| Total | 479 | 100.00% |
| Garwood Mayor (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| Garwood Councilmen (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| Kenilworth Councilmen (Rep) |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Rep - Alan Jankunas | 147 | 51.22% |
| Rep - Edward Galasso | 140 | 48.78% |
| Personal Choice | 0 | 0.00% |
| Total | 287 | 100.00% |
| Linden Mayor (Rep) |
| Completed Precincts: 35 of 35 (100.00%) |
| Vote Count | Percent | |
| Rep - Kevin P. Retcho | 177 | 99.44% |
| Personal Choice | 1 | 0.56% |
| Total | 178 | 100.00% |
| Linden President of Council (Rep) |
| Completed Precincts: 35 of 35 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| Linden Councilman, 4th Ward (Rep) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| Linden Councilman, 6th Ward (Rep) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| Linden Councilman, 8th Ward (Rep) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| Linden Councilman, 10th Ward (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Rep - Joseph W. Owens Jr. | 22 | 91.67% |
| Personal Choice | 2 | 8.33% |
| Total | 24 | 100.00% |
| Mountainside Councilmen (Rep) |
| Completed Precincts: 9 of 9 (100.00%) |
| Vote Count | Percent | |
| Rep - Keith C. Turner | 276 | 49.82% |
| Rep - Paul N. Mirabelli | 278 | 50.18% |
| Personal Choice | 0 | 0.00% |
| Total | 554 | 100.00% |
| New Providence Mayor (Rep) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Rep - Allen Morgan | 484 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 484 | 100.00% |
| New Providence Councilmen (Rep) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| Rep - James A. Cucco | 447 | 50.22% |
| Rep - Terri Keller | 441 | 49.55% |
| Personal Choice | 2 | 0.22% |
| Total | 890 | 100.00% |
| Plainfield Councilman-At-Large 2nd and 3rd (Rep) |
| Completed Precincts: 21 of 21 (100.00%) |
| Vote Count | Percent | |
| Rep - Randy Bullock | 173 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 173 | 100.00% |
| Plainfield Councilman, 1st Ward (Rep) |
| Completed Precincts: 8 of 8 (100.00%) |
| Vote Count | Percent | |
| Rep - Alex Toliver | 31 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 31 | 100.00% |
| Rahway Mayor (Rep) |
| Completed Precincts: 24 of 24 (100.00%) |
| Vote Count | Percent | |
| Rep - Francis S. Janusz | 272 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 272 | 100.00% |
| Rahway Councilmen-At-Large (Rep) |
| Completed Precincts: 24 of 24 (100.00%) |
| Vote Count | Percent | |
| Rep - James Andrew Pekarofski | 253 | 33.42% |
| Rep - Lydia G. Torres | 256 | 33.82% |
| Rep - Patrick J. Cassio | 247 | 32.63% |
| Personal Choice | 1 | 0.13% |
| Total | 757 | 100.00% |
| Roselle Councilman, 1st Ward (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| Roselle Councilman, 3rd Ward (Rep) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| Roselle Park Mayor (Rep) |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Rep - Joseph DeIorio | 237 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 237 | 100.00% |
| Roselle Park Councilman-At-Large (Rep) |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Rep - J. Ricky Badillo | 231 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 231 | 100.00% |
| Roselle Park Councilman, 1st Ward (Rep) |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Rep - Kevin J. Murphy | 29 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 29 | 100.00% |
| Scotch Plains Township Council (3) (Rep) |
| Completed Precincts: 21 of 21 (100.00%) |
| Vote Count | Percent | |
| Rep - Frank Rossi | 517 | 34.08% |
| Rep - Guy Celentano | 501 | 33.03% |
| Rep - Nancy Malool | 497 | 32.76% |
| Personal Choice | 2 | 0.13% |
| Total | 1,517 | 100.00% |
| Springfield Township Committee (1) (Rep) |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| Rep - Michael J. Montanari | 239 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 239 | 100.00% |
| Summit Councilman, 1st Ward (Rep) |
| Completed Precincts: 13 of 13 (100.00%) |
| Vote Count | Percent | |
| Rep - Cynthia B. Martin | 404 | 99.75% |
| Personal Choice | 1 | 0.25% |
| Total | 405 | 100.00% |
| Summit Councilman, 2nd Ward (Rep) |
| Completed Precincts: 13 of 13 (100.00%) |
| Vote Count | Percent | |
| Rep - P. Kelly Hatfield | 383 | 99.48% |
| Personal Choice | 2 | 0.52% |
| Total | 385 | 100.00% |
| Union Township Committee (1) (Rep) |
| Completed Precincts: 49 of 49 (100.00%) |
| Vote Count | Percent | |
| Rep - Ronald Regan | 576 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 576 | 100.00% |
| Westfield Mayor (Rep) |
| Completed Precincts: 25 of 25 (100.00%) |
| Vote Count | Percent | |
| Rep - Gregory S. McDermott | 913 | 99.89% |
| Personal Choice | 1 | 0.11% |
| Total | 914 | 100.00% |
| Westfield Councilman, 1st Ward (Rep) |
| Completed Precincts: 7 of 7 (100.00%) |
| Vote Count | Percent | |
| Rep - Sal Caruana | 242 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 242 | 100.00% |
| Westfield Councilman, 2nd Ward (Rep) |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Rep - Rafael J. Betancourt | 240 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 240 | 100.00% |
| Westfield Councilman, 3rd Ward (Rep) |
| Completed Precincts: 7 of 7 (100.00%) |
| Vote Count | Percent | |
| Rep - Andy Skibitsky | 192 | 99.48% |
| Personal Choice | 1 | 0.52% |
| Total | 193 | 100.00% |
| Westfield Councilman, 4th Ward (Rep) |
| Completed Precincts: 5 of 5 (100.00%) |
| Vote Count | Percent | |
| Rep - Christopher M. Panagos | 190 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 190 | 100.00% |
| Winfield Township Committee (Rep) |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Rep - JoAnne Viteka | 35 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 35 | 100.00% |